Bonita Springs, Florida | |
|---|---|
Bonita Beach | |
|
Seal | |
| Etymology: Spanish: bonita (beautiful), English: beautiful springs | |
| Nickname: Gateway to the Gulf | |
| Motto: "Small Town Charm Big Bright Future" | |
Location in Lee County and the U.S. state of Florida | |
| Coordinates: 26°20′59″N 81°47′27″W / 26.34972°N 81.79083°W / 26.34972; -81.79083 | |
| Country | United States |
| State | Florida |
| County | Lee |
| Established | December 31, 1999 (1999-12-31) |
| Government | |
| • Type | Council-Manager |
| • Mayor | Rick Steinmeyer |
| • City Manager | Arleen Hunter |
| Area | |
| • City | 46.51 sq mi (120.47 km2) |
| • Land | 38.42 sq mi (99.50 km2) |
| • Water | 8.09 sq mi (20.96 km2) 13.95% |
| Elevation | 10 ft (3 m) |
| Population (2020) | |
| • City | 53,644 |
| • Density | 1,396.32/sq mi (539.12/km2) |
| • Urban | 425,675 (US: 97th)[2] |
| • Urban density | 1,752.0/sq mi (676.5/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP codes | 34133-34136 |
| Area code | 239 |
| FIPS code | 12-07525[3] |
| GNIS feature ID | 0279207[4] |
| Website | Official website |
is a city in Lee County, Florida, United States. The population was 53,644 at the 2020 census.[5] It is part of the Cape Coral-Fort Myers, Florida Metropolitan Statistical Area, on the state's southwest coast.